18:36, May 12, 2012 by Evelynn Brown, J.D., LL.M under: Federal Employees, Government | Comments Off
This is a follow up to our story on the Department of Health and Human Services (HHS) not filing any No Fear Act reports to Congress, under section 203. 7ch2q7v
We’ve taken a look at the money currently in the Judgment Fund of the U.S. Treasury. Seems the Treasury is waiting on payments for cases where the federal agency lost a discrimination case under the No Fear Act…fear-act.html#schedule
No FEAR Act Balances
| Partner Code | Agency Name | 1310 Balance as of 03/31/12 |
5900 Balance as of 03/31/12 |
|---|---|---|---|
| 1700 | Department of the Navy | 150,000.00 | (153,000.00) |
| 2100 | Department of the Army | 25,000.00 | (198,000.00) |
| 5700 | Department of the Air Force | 0.00 | (486,922.63) |
| 9700 | Department of Defense | 90,000.00 | (163,000.00) |
| Total Defense | 265,000.00 | (1,000,922.63) | |
| 1200 | Department of Agriculture | 108,500.00 | (184,500.00) |
| 1300 | Department of Commerce | 110,000.00 | (155,000.00) |
| 1400 | Department of the Interior | 0.00 | (66,524.16) |
| 1500 | Department of Justice | 31,300.00 | (446,300.00) |
| 1600 | Department of Labor | 235,000.00 | (272,500.00) |
| 1900 | Department of State | 11,000.00 | (39,000.00) |
| 2000 | Department of the Treasury | 32,000.00 | (155,000.00) |
| 2700 | Federal Communications Commission | 127,374.87 | (127,374.87) |
| 2800 | Social Security Administration | 0.00 | (97.77) |
| 3600 | Department of Veterans Affairs | 89,787.50 | (383,687.50) |
| 6800 | Environmental Protection Agency | 105,681.85 | (105,681.85) |
| 6900 | Department of Transportation | 0.00 | (8,750.00) |
| 7000 | Department of Homeland Security | 0.00 | (903,801.13) |
| 7500 | Health and Human Services | 77,000.00 | (537,000.00) |
| 8000 | National Aeronautic and Space Administration | 0.00 | (11,000.00) |
| 8600 | Department of Housing and Urban Development | 100,000.00 | (524,500.00) |
| 8900 | Department of Energy | 0.00 | (150,000.00) |
| 9500 | Broadcasting Board of Governors | 340,000.00 | (340,000.00) |
| 9500 | Court Services and Offender Supervision Agency | 0.00 | (22,685.00) |






